B Comfort from Klever Mobility
- Features: 350 W motor; Comfortable riding position and low centre of gravity; Robust low step-through frame; Hydraulic disc brakes (160 mm); Front & rear suspension
- Available fitting: uni-size
- Service included: delivery and pick-up within Taipei; luggage deposit
- Rate: NT$4900 / first 3 days; NT$600 / each additional day
- Discount: available for group and extended bookings
- Test ride reports: Long coastal route; Hilly route
- Technical Specifications
Suspension | Front & rear suspension |
Wheel size | 24″ |
Frame material | Aluminium |
Support limit | 25 km/h |
Power (max) | 350W |
Torque (max) | 45 Nm |
Range (570Wh battery) | 60-120 km |
Rear drive system | Klever BIACTRON V2 |
Max load (on bicycle) | 120 kg |
Hydraulic disc brake | Tektro HD-M285 160 mm |
Display console | 2.5 LCD + E-Key + Bluetooth |
Shifter+derailleur / sprockets (F/R) | Shimano Deore 10 Speed |
Gears | 52/11-36 T |
Tyres | Schwalbe Big Apple 24 x 2.0 |
Rear rack load | 20 kg |
Weight (with 570Wh battery) | 27 kg |
Q Comfort from Klever Mobility
- Features: 350 W motor; Folds down low for storage; Great climber; Hydraulic disc brakes (160 mm); Front & rear suspension
- Available fitting: uni-size
- Service included: delivery and pick-up within Taipei; luggage deposit
- Rate: NT$4900 / first 3 days; NT$600 / each additional day
- Discount: available for group and extended bookings
- Technical Specifications
Suspension | Front & rear suspension |
Wheel size | 20″ |
Frame material | Aluminium |
Support limit | 25 km/h |
Power (max) | 350W |
Torque (max) | 45 Nm |
Range (570Wh battery) | 80-120 km |
Rear drive system | Klever BIACTRON V2 |
Max load (on bicycle) | 100 kg |
Hydraulic disc brake | Tektro Auriga E-SUB 160 mm |
Display console | LED/LCD + E-Key + Bluetooth |
Shifter+derailleur / sprockets (F/R) | Shimano ZEE 10 Speed |
Gears | 52/12-28 T |
Tyres | Big Apple 20 x 2.0″ |
Rear rack load | 20 kg |
Weight (with 570Wh battery) | 26 kg |
Accessories Included
LED front light | fixed |
Front rack | fixed |
Rear rack | fixed |
Safety helmet | optional |
Mobile phone holder | optional |
Security lock | optional |
Repair kit (multi-tool & tire levers) | optional |
Spare inner tube | optional |
Portable pump | optional |
Pannier saddle bag | optional |